PROGRAM OVERVIEW
Click the Session Title for more details
- Wednesday, October 22, 2025
- Thursday, October 23, 2025
- Friday, October 24, 2025
- Saturday, October 25, 2025
8:30 AM - 9:00 AM | ISLS 2025 Congress Presidents Welcome by Myron Schwartz
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:00 AM | Moderators: Majella Doyle & Ki-Hun Kim
Q&A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:45 AM | Moderators: Marieke De Boer & Henrik Petrowsky
Q&A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM | Moderators: Deniz Balci & Gonzalo Sapisochin
Q&A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:30 PM | Moderators: Alfred Kow & Orlando Torres
Q&A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 3:55 PM | ISLS OPENING: Welcome remarks A Tribute to the Late Dr. Sean Cleary Speaker: Paul Greig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:45 PM | State of the Art Lecture: Extreme Liver Surgery; where are we in 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM |
7:00 AM - 8:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | Moderators: Concepción Gómez-Gavara & Silvio Nadalin
Q&A | Moderators: Parissa Tabrizian & Eric Vibert
Q&A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:00 AM | Moderator: Karim Halazun & Parissa Tabrizian
Q&A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 12:00 PM | Moderator: Prashant Bhangui & Maria Bernadette Doyle
Panel: Robert Lewandowski, Krishna Menon, Silvio Nadalin, Erica Tsang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 2:15 PM | Moderator: Deniz Balci & Roberto Hernandez-Alejandro
Q&A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 2:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:45 PM | Moderator: Albert Chan & Claire Goumard
Q&A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 5:30 PM | Moderator: Chul-Soo Ahn & Shintaro Yagi
Q&A |
8:00 AM - 9:00 AM | Moderators: Elvan Onur Kirimker & Blayne Amir Sayed
Q&A | Moderators: Dieter Broering & Yee Lee Cheah
Q&A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:00 AM | Moderators: Marieke De Boer & Alfred Wei Chieh Kow
Q&A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:30 AM | Moderator: Olivier Scatton
Q&A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:30 PM | State of the Art Lecture: LT for HCC - Where are we in 2025? And what the future holds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:45 PM | Moderators: Elizabeth Pando & Orlando Torres
Q&A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 4:30 PM | Moderators: Robert Grant
Q&A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 PM - 9:30 PM |
8:00 AM - 9:00 AM | Moderators: Paul Karanicolas & Chaya Shwaartz
Q&A | Moderators: Concepción Gómez-Gavara & Fernando Rotellar
Q&A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:30 AM | Moderators: Nicolas Goldaracena & Alejandro Serrablo
Q&A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:15 PM | Welcome and Introductory Remarks by Gonzalo Sapisochin, Nazia Selzner & Cythina Tsien Joint ISLS & DEI in Transplant Session: Enabling Exemplary Care Through Behavioural Empathy Speaker: Nouman Ashraf
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:30 PM |
Subject to change without notice.
Joint Accreditation Statement
In support of improving patient care, this activity has been planned and implemented by Amedco LLC and MCI Group Canada. Amedco LLC is jointly accredited by the Accreditation Council for Continuing Medical Education (ACCME), the Accreditation Council for Pharmacy Education (ACPE), and the American Nurses Credentialing Center (ANCC), to provide continuing education for the healthcare team.
Amedco Joint Accreditation Provider Number: 4008163
Professions in scope for this activity are listed below.
Physicians
Amedco LLC designates this live activity for a maximum of 21.75 AMA PRA Category 1 CreditsTM for physicians. Physicians should claim only the credit commensurate with the extent of their participation in the activity.